詳情介紹
483等PTC表面溫度計|美國PTC雙金屬表面溫度計
Range | Model | Div. |
0 °F to 150°F | 483F | 2 ° |
-50 °F to +250°F | 486F | 2 ° |
70 °F to 370 °F | 487F | 2 ° |
70 °F to 500 °F | 488F | 5 ° |
-40 °C to +120 °C | 486C | 2 ° |
20 °C to 180 °C | 487C | 2 ° |
20 °C to 260 °C | 488C | 5 ° |
Accuracy ±2% offull scale range.
Diameter 2 in. (5 1 cm). Height 1 in. (2.5 cm).
Weight 1-1/2 oz. (43 g)
Shipping weight 1 lb. (454 g).
留言詢價